

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Aqua | 00 0 2 4 6 |
| Black | 6 |
| Black/black | 00 0 2 4 6 |
| Bright Fuchsia | 00 0 2 in store 4 6 |
| Chocolate | 00 0 2 4 6 8 |
| Emerald | 00 0 2 4 6 |
| Jade | 00 0 2 4 6 8 |
| Light Blue | 00 0 2 4 6 8 |
| Lilac | 00 0 2 4 |
| Navy | 00 0 2 4 6 |
| Ocean Blue | 00 0 2 4 6 8 |
| Orange | 00 0 2 4 6 8 |
| Peacock | 00 0 2 4 |
| Periwinkle | 00 0 2 4 6 |
| Pink | 6 8 |
| Plum | 00 0 2 4 |
| Red | 00 0 2 4 6 |
| Red/red | 00 0 4 |
| Royal | 00 0 2 4 |
| Teal | 00 0 2 4 |
| Vintage Blue | 0 |
| Yellow | 6 8 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 00 0 2 4 |
| Color | Sizes |
|---|---|
| Pink | 00 0 2 4 |
| Violet | 00 0 2 4 6 8 |
| Yellow | 00 0 2 4 |