

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 2 4 6 8 10 |
| Black/silver | 00 0 4 8 12 in store 14 18 |
| Emerald | 0 |
| Ivory/silver | 00 0 2 4 8 |
| Navy | 12 |
| Nude | 00 0 2 in store |
| Orange | 00 0 2 4 6 8 10 12 14 |
| Peacock | 00 0 4 6 8 |
| Periwinkle | 00 0 2 4 6 8 10 12 14 |
| Red | 4 8 |
| Royal | 2 6 |
| Silver | 00 0 2 4 6 8 10 12 14 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Nude | 6 8 10 12 14 16 18 |