

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Aqua | 000 in store 00 0 2 4 6 |
| Black | 00 0 2 4 6 |
| Bright Fuchsia | 00 0 2 4 6 |
| Bright Pink | 00 0 2 4 in store 6 |
| Chocolate | 0 |
| Emerald | 0 |
| Ivory/nude | 8 |
| Light Blue | 00 0 6 |
| Lilac | 00 2 4 6 |
| Navy | 00 0 2 4 6 |
| Periwinkle | 00 0 2 4 6 |
| Pink | 00 0 2 4 6 8 |
| Red | 00 0 2 4 6 8 10 12 16 |
| Royal | 00 0 2 4 6 8 |
| Yellow | 00 0 2 4 6 12 14 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.